Bann given bye in Irish Senior Cup
The draw for round 1 of the Men’s Irish Senior Cup and the Women’s Electric Ireland’s Irish Senior Cup was made on Saturday 15th September in Pembroke Wanderers Hockey Club, Dublin. The locals have been given a Bye in Round 1 which is due to take place on 13 October 2012.
The full draws are as follows:
Men’s Irish Senior Cup Round 1 | ||
Home | v | Away |
Belfast Harlequins | v | UCD |
Corinthian | v | YMCA |
Kilkeel | v | Cork Church of Ireland |
Antrim | v | Cork Harlequins |
Three Rock Rovers | v | Glenanne |
Pembroke Wanderers | v | Annadale |
Fingal | v | Mossley |
Byes: Avoca, Banbridge, Cookstown, Instonians, Lisnagarvey, Monkstown, NICS, Railway Union, UCC
Women’s Irish Senior Cup Round 1 | ||
Home | v | Away |
Greenfields | v | Corinthian |
Armagh | v | Lurgan |
Ulster Elks |
v |
Glenanne |
Victorians | v | Ards |
Cork Harlequins | v | Railway Union |
Hermes | v | Randalstown |
Old Alexandra | v | Portadown |
Loreto | v | Queens University |
Byes: Ballymoney, Catholic Institute, North Kildare, Pegasus, Pembroke Wanderers, Trinity, UCC, UCD